Aya X Pulse
US Stock Movers
Friday, July 24, 2026
Today's top gaining, top losing and most active US stocks — live quotes, refreshed each visit. Want the bull/bear buzz on X for these names? See today's most-discussed stocks.
Top Gainers
| 1 | NVCRNovoCure Limited | $19.99 | +28.39% |
| 2 | CLFCleveland-Cliffs Inc. | $10.96 | +15.98% |
| 3 | MEDPMedpace Holdings, Inc. | $605.82 | +14.71% |
| 4 | EQPTEquipmentShare.com Inc | $19.40 | +11.88% |
| 5 | IMAXImax Corporation | $43.96 | +11.86% |
| 6 | LMTLockheed Martin Corporation | $568.59 | +10.54% |
| 7 | ALLEAllegion plc | $154.57 | +10.45% |
| 8 | WEXWEX Inc. | $171.47 | +10.14% |
| 9 | URIUnited Rentals, Inc. | $1139.71 | +10.11% |
| 10 | KALUKaiser Aluminum Corporation | $180.60 | +9.91% |
| 11 | MBXMBX Biosciences, Inc. | $63.57 | +9.04% |
| 12 | TMOThermo Fisher Scientific Inc | $572.32 | +8.71% |
| 13 | DGXQuest Diagnostics Incorporated | $227.90 | +8.61% |
| 14 | ARGXargenx SE | $924.60 | +8.56% |
| 15 | HRIHerc Holdings Inc. | $163.25 | +8.08% |
| 16 | MRCYMercury Systems Inc | $106.34 | +7.50% |
| 17 | DHRDanaher Corporation | $192.50 | +7.46% |
| 18 | UTIUniversal Technical Institute I | $38.67 | +7.45% |
| 19 | RTXRTX Corporation | $209.16 | +7.33% |
| 20 | PONYPony AI Inc. | $7.32 | +7.17% |
Top Losers
| 1 | LBRTLiberty Energy Inc. | $19.62 | -21.96% |
| 2 | ACIAlbertsons Companies, Inc. | $11.44 | -21.64% |
| 3 | STMSTMicroelectronics N.V. | $53.49 | -18.67% |
| 4 | MBLYMobileye Global Inc. | $7.47 | -14.92% |
| 5 | TSLATesla, Inc. | $319.69 | -14.52% |
| 6 | QSQuantumScape Corporation | $5.12 | -12.86% |
| 7 | XMTRXometry, Inc. | $86.51 | -12.12% |
| 8 | CHRNChronoScale Holdings Corporatio | $22.57 | -11.63% |
| 9 | TMUST-Mobile US, Inc. | $170.42 | -10.75% |
| 10 | MOHMolina Healthcare Inc | $200.29 | -9.67% |
| 11 | BBARBanco BBVA Argentina S.A. | $18.86 | -9.63% |
| 12 | AURAurora Innovation, Inc. | $5.99 | -9.38% |
| 13 | ROLRollins, Inc. | $39.44 | -9.27% |
| 14 | SEZLSezzle Inc. | $159.01 | -8.74% |
| 15 | AALAmerican Airlines Group, Inc. | $13.55 | -8.35% |
| 16 | PIImpinj, Inc. | $126.82 | -8.11% |
| 17 | DOCNDigitalOcean Holdings, Inc. | $131.15 | -8.08% |
| 18 | COLDAmericold Realty Trust, Inc. | $14.10 | -7.84% |
| 19 | DOVDover Corporation | $197.80 | -7.80% |
| 20 | FSVFirstService Corporation | $131.14 | -7.41% |
Most Active
| 1 | NOKNokia Corporation Sponsored | $9.73 | -5.35% |
| 2 | NUNu Holdings Ltd. | $14.19 | -2.21% |
| 3 | AALAmerican Airlines Group, Inc. | $13.55 | -8.35% |
| 4 | TSLATesla, Inc. | $319.69 | -14.52% |
| 5 | TAT&T Inc. | $22.96 | -0.35% |
| 6 | NVDANVIDIA Corporation | $208.76 | -1.56% |
| 7 | INTCIntel Corporation | $100.23 | -2.33% |
| 8 | ONDSOndas Inc | $7.93 | -0.88% |
| 9 | OPENOpendoor Technologies Inc | $3.85 | -12.21% |
| 10 | SMCISuper Micro Computer, Inc. | $31.20 | +2.09% |
| 11 | SOFISoFi Technologies, Inc. | $16.65 | -2.46% |
| 12 | SPCXSpace Exploration Technologies | $118.24 | +2.59% |
| 13 | HBANHuntington Bancshares Incorpora | $17.40 | -4.76% |
| 14 | CLFCleveland-Cliffs Inc. | $10.96 | +15.98% |
| 15 | FFord Motor Company | $14.15 | -1.87% |
| 16 | GOOGLAlphabet Inc. | $317.69 | -7.13% |
| 17 | QSQuantumScape Corporation | $5.12 | -12.86% |
| 18 | JOBYJoby Aviation, Inc. | $7.54 | -1.18% |
| 19 | MARAMARA Holdings, Inc. | $12.77 | +2.90% |
| 20 | NOWServiceNow, Inc. | $91.94 | -3.69% |
Want a daily X pulse for your own watchlist?
$10 free credit on signup · Just $5 per Mtoken · 30% off first top-ups
Start FreeThis content is AI-generated from public posts on X (Twitter), for reference only and not investment advice. Investing involves risk.
